Usage Statistics for Internet-Server

Summary Period: October 2005
Generated 03-Nov-2005 01:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 1249695
Total Files 807829
Total Pages 189013
Total Visits 41052
Total KBytes 17186666
Total Unique Sites 35982
Total Unique URLs 1727
Total Unique Referrers 2126
Total Unique User Agents 3142
. Avg Max
Hits per Hour 1679 5483
Hits per Day 40312 53954
Files per Day 26059 31238
Pages per Day 6097 7672
Visits per Day 1324 1520
KBytes per Day 554409 681555
Hits by Response Code
Code 200 - OK 807829
Code 206 - Partial Content 11274
Code 301 - Moved Permanently 1231
Code 302 - Found 4565
Code 304 - Not Modified 149392
Code 403 - Forbidden 2
Code 404 - Not Found 257706
Code 405 - Method Not Allowed 36
Code 411 - Length Required 1
Code 500 - Internal Server Error 17652
Code 501 - Not Implemented 7

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 41715 3,34% 20430 2,53% 6711 3,55% 1120 2,73% 1400 3,89% 468343 2,73%
2 53954 4,32% 26632 3,30% 7465 3,95% 1314 3,20% 1611 4,48% 644425 3,75%
3 47148 3,77% 30731 3,80% 6173 3,27% 1450 3,53% 1793 4,98% 681555 3,97%
4 38088 3,05% 25076 3,10% 5563 2,94% 1282 3,12% 1628 4,52% 545162 3,17%
5 37168 2,97% 24422 3,02% 6389 3,38% 1313 3,20% 1580 4,39% 485585 2,83%
6 35780 2,86% 23611 2,92% 5302 2,81% 1260 3,07% 1562 4,34% 493339 2,87%
7 34691 2,78% 23692 2,93% 5287 2,80% 1108 2,70% 1363 3,79% 494845 2,88%
8 37378 2,99% 23977 2,97% 5928 3,14% 1208 2,94% 1392 3,87% 510121 2,97%
9 43332 3,47% 29326 3,63% 7441 3,94% 1324 3,23% 1527 4,24% 598993 3,49%
10 41319 3,31% 27473 3,40% 5856 3,10% 1325 3,23% 1556 4,32% 566019 3,29%
11 37153 2,97% 25146 3,11% 5202 2,75% 1295 3,15% 1524 4,24% 523017 3,04%
12 41669 3,33% 27748 3,43% 5695 3,01% 1351 3,29% 1597 4,44% 595336 3,46%
13 37586 3,01% 25440 3,15% 5285 2,80% 1314 3,20% 1659 4,61% 540622 3,15%
14 40360 3,23% 26843 3,32% 6247 3,31% 1293 3,15% 1512 4,20% 560527 3,26%
15 31767 2,54% 20730 2,57% 4503 2,38% 1245 3,03% 1454 4,04% 417925 2,43%
16 39171 3,13% 24742 3,06% 6138 3,25% 1378 3,36% 1568 4,36% 520300 3,03%
17 40476 3,24% 26869 3,33% 6175 3,27% 1478 3,60% 1637 4,55% 558895 3,25%
18 40168 3,21% 26685 3,30% 6760 3,58% 1387 3,38% 1607 4,47% 570909 3,32%
19 37205 2,98% 24393 3,02% 5605 2,97% 1401 3,41% 1632 4,54% 504239 2,93%
20 36004 2,88% 24178 2,99% 5454 2,89% 1301 3,17% 1539 4,28% 497591 2,90%
21 35284 2,82% 23424 2,90% 5343 2,83% 1221 2,97% 1430 3,97% 499780 2,91%
22 39852 3,19% 25250 3,13% 6318 3,34% 1285 3,13% 1443 4,01% 517510 3,01%
23 46281 3,70% 30056 3,72% 7409 3,92% 1417 3,45% 1701 4,73% 641542 3,73%
24 42961 3,44% 28343 3,51% 6447 3,41% 1500 3,65% 1842 5,12% 580521 3,38%
25 45415 3,63% 31238 3,87% 7672 4,06% 1520 3,70% 1795 4,99% 677640 3,94%
26 41031 3,28% 27206 3,37% 5966 3,16% 1486 3,62% 1658 4,61% 572710 3,33%
27 39754 3,18% 25294 3,13% 5661 3,00% 1363 3,32% 1647 4,58% 548788 3,19%
28 38929 3,12% 25659 3,18% 5719 3,03% 1250 3,04% 1509 4,19% 560194 3,26%
29 37495 3,00% 24126 2,99% 6394 3,38% 1193 2,91% 1404 3,90% 542178 3,15%
30 47936 3,84% 30441 3,77% 6823 3,61% 1419 3,46% 1587 4,41% 667295 3,88%
31 42625 3,41% 28648 3,55% 6082 3,22% 1372 3,34% 1697 4,72% 600761 3,50%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1349 41829 3,35% 803 24903 3,08% 220 6829 3,61% 17279 535645 3,12%
1 759 23558 1,89% 481 14938 1,85% 133 4140 2,19% 10716 332204 1,93%
2 420 13022 1,04% 257 7973 0,99% 88 2728 1,44% 5230 162134 0,94%
3 271 8424 0,67% 159 4939 0,61% 74 2301 1,22% 3370 104462 0,61%
4 211 6555 0,52% 126 3936 0,49% 61 1902 1,01% 2693 83496 0,49%
5 214 6639 0,53% 127 3964 0,49% 81 2528 1,34% 2356 73027 0,42%
6 284 8816 0,71% 183 5677 0,70% 80 2492 1,32% 3757 116466 0,68%
7 410 12722 1,02% 283 8789 1,09% 90 2805 1,48% 5549 172034 1,00%
8 776 24086 1,93% 508 15770 1,95% 132 4116 2,18% 10637 329744 1,92%
9 1363 42259 3,38% 869 26952 3,34% 226 7011 3,71% 17925 555673 3,23%
10 1806 56005 4,48% 1193 37010 4,58% 258 8007 4,24% 26548 822975 4,79%
11 2159 66958 5,36% 1448 44906 5,56% 316 9809 5,19% 30353 940939 5,47%
12 2269 70349 5,63% 1499 46473 5,75% 334 10360 5,48% 31958 990696 5,76%
13 2311 71658 5,73% 1547 47961 5,94% 321 9959 5,27% 32314 1001728 5,83%
14 2438 75578 6,05% 1597 49524 6,13% 344 10678 5,65% 33682 1044156 6,08%
15 2622 81287 6,50% 1709 53005 6,56% 373 11585 6,13% 35772 1108917 6,45%
16 2453 76072 6,09% 1625 50399 6,24% 347 10770 5,70% 35206 1091380 6,35%
17 2663 82557 6,61% 1722 53410 6,61% 364 11313 5,99% 37398 1159330 6,75%
18 2523 78224 6,26% 1636 50733 6,28% 369 11465 6,07% 35613 1104018 6,42%
19 2642 81917 6,55% 1705 52881 6,55% 366 11348 6,00% 36282 1124747 6,54%
20 2964 91910 7,35% 1887 58506 7,24% 405 12573 6,65% 40572 1257727 7,32%
21 2883 89395 7,15% 1831 56767 7,03% 432 13409 7,09% 38713 1200109 6,98%
22 2529 78413 6,27% 1601 49647 6,15% 374 11597 6,14% 34211 1060527 6,17%
23 1982 61462 4,92% 1250 38766 4,80% 299 9288 4,91% 26275 814534 4,74%

Top 30 of 1727 Total URLs
# Hits KBytes URL
1 140431 11,24% 1766956 10,28% /servlet/de.kaq.werbung.WerbungServlet
2 100321 8,03% 516744 3,01% /arten.cgi
3 45284 3,62% 78149 0,45% /agw.css
4 43247 3,46% 586421 3,41% /coolmenus4.js
5 42982 3,44% 116160 0,68% /agw.js
6 16764 1,34% 208271 1,21% /
7 16486 1,32% 906159 5,27% /arten.html
8 9553 0,76% 75475 0,44% /upload/upload_show.cgi
9 9447 0,76% 2821 0,02% /statistiken/usage_200505.html
10 3089 0,25% 133968 0,78% /kleinanzeigen.html
11 2138 0,17% 10693 0,06% /informationen.html
12 1707 0,14% 174378 1,01% /agw.html
13 1004 0,08% 34503 0,20% /links.html
14 875 0,07% 5882 0,03% /marmorkrebs/
15 820 0,07% 5975 0,03% /cpo/
16 803 0,06% 6544 0,04% /cherry/
17 781 0,06% 7425 0,04% /planarien/
18 780 0,06% 25370 0,15% /Lukhaup_Pekny_Krebse_Flyer.pdf
19 763 0,06% 617 0,00% /schnecken/titel.html
20 722 0,06% 1329 0,01% /schnecken/kapitel.html
21 662 0,05% 4332 0,03% /caridina/
22 631 0,05% 5974 0,03% /ringelhand/
23 619 0,05% 4981 0,03% /kaq/
24 545 0,04% 277 0,00% /schnecken/css/schriften.css
25 526 0,04% 3137 0,02% /klotz/red_cherry.html
26 523 0,04% 233 0,00% /hsiegel/
27 503 0,04% 227 0,00% /hsiegel/top.html
28 502 0,04% 1453 0,01% /krebse/
29 497 0,04% 585 0,00% /hsiegel/main.html
30 491 0,04% 5139 0,03% /shufeldtii/

Top 10 of 1727 Total URLs By KBytes
# Hits KBytes URL
1 140431 11,24% 1766956 10,28% /servlet/de.kaq.werbung.WerbungServlet
2 16486 1,32% 906159 5,27% /arten.html
3 43247 3,46% 586421 3,41% /coolmenus4.js
4 100321 8,03% 516744 3,01% /arten.cgi
5 16764 1,34% 208271 1,21% /
6 1707 0,14% 174378 1,01% /agw.html
7 3089 0,25% 133968 0,78% /kleinanzeigen.html
8 42982 3,44% 116160 0,68% /agw.js
9 45284 3,62% 78149 0,45% /agw.css
10 9553 0,76% 75475 0,44% /upload/upload_show.cgi

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 100321 8,03% 15414 38,91% /arten.cgi
2 16764 1,34% 9920 25,04% /
3 16486 1,32% 3341 8,43% /arten.html
4 9553 0,76% 1643 4,15% /upload/upload_show.cgi
5 3089 0,25% 814 2,05% /kleinanzeigen.html
6 1707 0,14% 789 1,99% /agw.html
7 781 0,06% 495 1,25% /planarien/
8 875 0,07% 401 1,01% /marmorkrebs/
9 631 0,05% 307 0,77% /ringelhand/
10 399 0,03% 307 0,77% /statistiken/

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 100321 8,03% 20072 50,88% /arten.cgi
2 16764 1,34% 4052 10,27% /
3 16486 1,32% 2322 5,89% /arten.html
4 9553 0,76% 1538 3,90% /upload/upload_show.cgi
5 3089 0,25% 1497 3,80% /kleinanzeigen.html
6 1707 0,14% 940 2,38% /agw.html
7 781 0,06% 486 1,23% /planarien/
8 875 0,07% 393 1,00% /marmorkrebs/
9 820 0,07% 369 0,94% /cpo/
10 803 0,06% 358 0,91% /cherry/

Top 30 of 35982 Total Sites
# Hits Files KBytes Visits Hostname
1 11638 0,93% 507 0,06% 18053 0,11% 38 0,09% cache-frr-aa01.proxy.aol.com
2 7038 0,56% 5756 0,71% 74005 0,43% 29 0,07% cache-frr-ad10.proxy.aol.com
3 6518 0,52% 6518 0,81% 0 0,00% 0 0,00% spruce.verdevalley.com
4 6190 0,50% 5490 0,68% 109408 0,64% 3 0,01% dvu110.neoplus.adsl.tpnet.pl
5 4370 0,35% 4345 0,54% 27276 0,16% 333 0,81% cache-frr-ae08.proxy.aol.com
6 3007 0,24% 2022 0,25% 18184 0,11% 372 0,91% msnbot.msn.com
7 2393 0,19% 799 0,10% 23445 0,14% 2 0,00% e176013210.adsl.alicedsl.de
8 2336 0,19% 2277 0,28% 76303 0,44% 1 0,00% acb1ae36.ipt.aol.com
9 2324 0,19% 1893 0,23% 64717 0,38% 2 0,00% p5486a60c.dip0.t-ipconnect.de
10 2149 0,17% 770 0,10% 18974 0,11% 15 0,04% 194.153.217.235
11 2008 0,16% 2008 0,25% 0 0,00% 19 0,05% dialup-s-04-213-139.overta.ru
12 1880 0,15% 1878 0,23% 26122 0,15% 40 0,10% ezz-box227-162.moderndedicate.com
13 1764 0,14% 824 0,10% 15780 0,09% 12 0,03% 195.37.85.76
14 1699 0,14% 1593 0,20% 15665 0,09% 107 0,26% cache.aramiska.net
15 1664 0,13% 458 0,06% 12912 0,08% 1 0,00% dslb-084-059-032-216.pools.arcor-ip.net
16 1594 0,13% 1594 0,20% 0 0,00% 0 0,00% t457.greatnet.de
17 1580 0,13% 1158 0,14% 27632 0,16% 1 0,00% c175058.adsl.hansenet.de
18 1556 0,12% 1401 0,17% 25976 0,15% 17 0,04% 195.4.2.97
19 1550 0,12% 662 0,08% 13052 0,08% 19 0,05% chello080109052116.4.14.vie.surfer.at
20 1471 0,12% 1437 0,18% 72520 0,42% 10 0,02% cache-frr-aa03.proxy.aol.com
21 1408 0,11% 760 0,09% 21091 0,12% 1 0,00% p5497ec4c.dip.t-dialin.net
22 1354 0,11% 729 0,09% 16027 0,09% 9 0,02% teacheradsl1.eduhi.at
23 1346 0,11% 896 0,11% 22802 0,13% 1 0,00% dialer-174-82.kielnet.net
24 1327 0,11% 1035 0,13% 23245 0,14% 1 0,00% chello080109077118.15.15.vie.surfer.at
25 1291 0,10% 1114 0,14% 28058 0,16% 2 0,00% cable-7-36.cgates.lt
26 1237 0,10% 1237 0,15% 0 0,00% 22 0,05% dialup-s-04-223-242.overta.ru
27 1227 0,10% 748 0,09% 18766 0,11% 8 0,02% ken66-1-82-242-248-20.fbx.proxad.net
28 1200 0,10% 856 0,11% 21077 0,12% 17 0,04% whdo141.wh.uni-hannover.de
29 1186 0,09% 402 0,05% 9143 0,05% 2 0,00% p54bdf6d2.dip.t-dialin.net
30 1181 0,09% 1135 0,14% 28741 0,17% 109 0,27% cache-frr-aa04.proxy.aol.com

Top 10 of 35982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6190 0,50% 5490 0,68% 109408 0,64% 3 0,01% dvu110.neoplus.adsl.tpnet.pl
2 2336 0,19% 2277 0,28% 76303 0,44% 1 0,00% acb1ae36.ipt.aol.com
3 7038 0,56% 5756 0,71% 74005 0,43% 29 0,07% cache-frr-ad10.proxy.aol.com
4 1471 0,12% 1437 0,18% 72520 0,42% 10 0,02% cache-frr-aa03.proxy.aol.com
5 2324 0,19% 1893 0,23% 64717 0,38% 2 0,00% p5486a60c.dip0.t-ipconnect.de
6 820 0,07% 807 0,10% 46337 0,27% 1 0,00% p54846e2a.dip.t-dialin.net
7 1176 0,09% 1151 0,14% 41002 0,24% 10 0,02% crawl-66-249-65-233.googlebot.com
8 1059 0,08% 1039 0,13% 31235 0,18% 23 0,06% crs039.goo.ne.jp
9 1181 0,09% 1135 0,14% 28741 0,17% 109 0,27% cache-frr-aa04.proxy.aol.com
10 1291 0,10% 1114 0,14% 28058 0,16% 2 0,00% cable-7-36.cgates.lt

Top 30 of 2126 Total Referrers
# Hits Referrer
1 464247 37,15% http://www.wirbellose.de/arten.cgi
2 197517 15,81% http://www.wirbellose.de/arten.html
3 118639 9,49% http://www.wirbellose.de/
4 22023 1,76% http://www.wirbellose.de/index.html
5 13611 1,09% http://www.wirbellose.de/informationen.html
6 11184 0,89% http://www.wirbellose.de/upload/upload_show.cgi
7 10194 0,82% http://www.wirbellose.de/kleinanzeigen.html
8 8937 0,72% http://www.wirbellose.de
9 8016 0,64% http://www.wirbellose.de/sri-lanka/
10 7788 0,62% http://wirbellose.de/
11 7583 0,61% http://www.wirbellose.de/kaq/
12 6948 0,56% http://www.wirbellose.de/links.html
13 6501 0,52% http://www.wirbellose.de/klotz/red_cherry.html
14 5670 0,45% http://www.wirbellose.de/literatur.html
15 5602 0,45% http://www.google.de/search
16 5540 0,44% http://www.wirbellose.de/agw.html
17 5320 0,43% http://www.aquarienclub.de/lexikon/wirbellose.html
18 4417 0,35% http://www.wirbellose.de/shufeldtii/index.html
19 4316 0,35% http://www.wirbellose.de/cherry/index.html
20 4009 0,32% http://www.wirbellose.de/planarien/
21 3501 0,28% http://free-mobile-ringtones.20m.com
22 3046 0,24% http://www.wirbellose.de/klotz/serrata.html
23 3007 0,24% http://www.wirbellose.de/cpo/index.html
24 2877 0,23% http://www.wirbellose.de/marmorkrebs/
25 2862 0,23% http://www.wirbellose.de/ringelhand/index.html
26 2632 0,21% http://www.wirbellose.de/applesnail/arten.htm
27 2417 0,19% http://www.wirbellose.de/klotz/rueckenstrich.html
28 2400 0,19% http://www.aquabase.org/crustacea/view.php3
29 2332 0,19% http://www.wirbellose.de/schnecken/menu.html
30 2313 0,19% http://www.mouthfulsfood.com/forums/index.php

Top 20 of 744 Total Search Strings
# Hits Search String
1 52 2,82% hummer
2 47 2,55% macrobrachium
3 22 1,19% wirbellose
4 21 1,14% marmorkrebs
5 19 1,03% aquarium aufbau
6 19 1,03% wirbellose tiere
7 18 0,98% atya gabonensis
8 18 0,98% neocaridina denticulata sinensis
9 17 0,92% muscheln
10 16 0,87% aegla
11 16 0,87% flusskrebse
12 15 0,81% fattoria la vialla
13 15 0,81% orconectes limosus
14 15 0,81% ringelhandgarnele
15 13 0,71% caridina japonica
16 13 0,71% clarias batrachus
17 13 0,71% procambarus
18 13 0,71% tiere
19 12 0,65% apfelschnecke
20 12 0,65% cambarellus montezumae

Top 15 of 3142 Total User Agents
# Hits User Agent
1 184555 14,77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 162349 12,99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 109112 8,73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 99098 7,93% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Gecko/20050919 Firefox/1.0.7
5 41686 3,34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 40379 3,23% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.10) Gecko/20050717 Firefox/1.0.6
7 38322 3,07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 20677 1,65% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.8) Gecko/20050511 Firefox/1.0.4
9 14878 1,19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 14114 1,13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
11 11193 0,90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
12 10746 0,86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
13 9996 0,80% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 8940 0,72% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gecko/20041122 Firefox/1.0
15 8512 0,68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)

Usage by Country for October 2005

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 431118 34,50% 276487 34,23% 5957388 34,66% Network
2 382316 30,59% 247384 30,62% 5281749 30,73% Germany
3 110164 8,82% 76906 9,52% 1407815 8,19% US Commercial
4 103067 8,25% 70081 8,68% 1500084 8,73% Unresolved/Unknown
5 58576 4,69% 36628 4,53% 793324 4,62% Austria
6 28840 2,31% 18554 2,30% 386106 2,25% Switzerland
7 22239 1,78% 14235 1,76% 316170 1,84% Netherlands
8 19459 1,56% 14011 1,73% 302725 1,76% Poland
9 16010 1,28% 10489 1,30% 221390 1,29% Finland
10 14939 1,20% 9727 1,20% 218112 1,27% France
11 12589 1,01% 11402 1,41% 53188 0,31% Russian Federation
12 9697 0,78% 5556 0,69% 114192 0,66% Italy
13 6966 0,56% 4436 0,55% 96087 0,56% Belgium
14 4477 0,36% 2654 0,33% 55815 0,32% Hungary
15 3699 0,30% 2654 0,33% 58423 0,34% Denmark
16 2543 0,20% 1612 0,20% 34930 0,20% Czech Republic
17 2412 0,19% 1754 0,22% 44588 0,26% Japan
18 2197 0,18% 1442 0,18% 33202 0,19% Sweden
19 1580 0,13% 1101 0,14% 24635 0,14% Canada
20 1564 0,13% 1019 0,13% 17206 0,10% Luxembourg
21 1424 0,11% 875 0,11% 25268 0,15% Singapore
22 1407 0,11% 1200 0,15% 30007 0,17% Lithuania
23 1401 0,11% 1053 0,13% 25457 0,15% Brazil
24 1363 0,11% 993 0,12% 25337 0,15% Slovak Republic
25 993 0,08% 564 0,07% 19501 0,11% Turkey
26 869 0,07% 591 0,07% 13342 0,08% Portugal
27 750 0,06% 505 0,06% 11357 0,07% Taiwan
28 734 0,06% 432 0,05% 10188 0,06% US Educational
29 733 0,06% 512 0,06% 14204 0,08% United Kingdom
30 706 0,06% 509 0,06% 11944 0,07% Spain


Generated by Webalizer Version 2.01