Usage Statistics for Internet-Server

Summary Period: September 2005
Generated 03-Okt-2005 01:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 196809
Total Files 131814
Total Pages 34716
Total Visits 6196
Total KBytes 2651590
Total Unique Sites 7001
Total Unique URLs 1674
Total Unique Referrers 881
Total Unique User Agents 1142
. Avg Max
Hits per Hour 1640 5072
Hits per Day 39361 44747
Files per Day 26362 31159
Pages per Day 6943 8937
Visits per Day 1239 1360
KBytes per Day 530318 619708
Hits by Response Code
Code 200 - OK 131814
Code 206 - Partial Content 1527
Code 301 - Moved Permanently 190
Code 302 - Found 738
Code 304 - Not Modified 23670
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 38648
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 217

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
26 36087 18,34% 24131 18,31% 5436 15,66% 1295 20,90% 1704 24,34% 497596 18,77%
27 39917 20,28% 25757 19,54% 6436 18,54% 1204 19,43% 1567 22,38% 512548 19,33%
28 38272 19,45% 25152 19,08% 7077 20,39% 1249 20,16% 1612 23,03% 493688 18,62%
29 44747 22,74% 31159 23,64% 8937 25,74% 1360 21,95% 1704 24,34% 619708 23,37%
30 37786 19,20% 25615 19,43% 6830 19,67% 1111 17,93% 1526 21,80% 528049 19,91%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 738 3692 1,88% 495 2476 1,88% 194 970 2,79% 9758 48791 1,84%
1 574 2870 1,46% 385 1928 1,46% 161 807 2,32% 7484 37421 1,41%
2 258 1293 0,66% 160 802 0,61% 100 501 1,44% 3231 16155 0,61%
3 267 1337 0,68% 178 892 0,68% 112 564 1,62% 3785 18926 0,71%
4 245 1229 0,62% 158 791 0,60% 121 607 1,75% 3142 15710 0,59%
5 331 1658 0,84% 240 1202 0,91% 192 962 2,77% 3133 15664 0,59%
6 384 1924 0,98% 294 1471 1,12% 134 674 1,94% 4176 20881 0,79%
7 628 3142 1,60% 446 2234 1,69% 146 731 2,11% 6895 34474 1,30%
8 1181 5907 3,00% 846 4233 3,21% 223 1116 3,21% 16712 83559 3,15%
9 1275 6375 3,24% 864 4324 3,28% 222 1111 3,20% 18317 91583 3,45%
10 1570 7850 3,99% 1141 5707 4,33% 359 1798 5,18% 22381 111907 4,22%
11 1791 8955 4,55% 1259 6299 4,78% 341 1706 4,91% 25008 125042 4,72%
12 2218 11091 5,64% 1556 7783 5,90% 394 1974 5,69% 31340 156699 5,91%
13 2159 10795 5,49% 1502 7511 5,70% 333 1667 4,80% 31422 157109 5,93%
14 2045 10225 5,20% 1387 6936 5,26% 324 1623 4,68% 28864 144320 5,44%
15 2424 12121 6,16% 1613 8066 6,12% 404 2022 5,82% 30817 154085 5,81%
16 2981 14906 7,57% 2012 10061 7,63% 544 2722 7,84% 41938 209688 7,91%
17 2762 13811 7,02% 1907 9536 7,23% 372 1860 5,36% 43608 218039 8,22%
18 2629 13146 6,68% 1725 8628 6,55% 406 2030 5,85% 34887 174435 6,58%
19 2708 13542 6,88% 1746 8731 6,62% 358 1790 5,16% 35183 175914 6,63%
20 2931 14659 7,45% 1900 9502 7,21% 400 2001 5,76% 37701 188503 7,11%
21 2935 14677 7,46% 1852 9263 7,03% 439 2198 6,33% 37171 185855 7,01%
22 2247 11237 5,71% 1423 7116 5,40% 343 1718 4,95% 27499 137494 5,19%
23 2073 10367 5,27% 1264 6322 4,80% 312 1564 4,51% 25867 129337 4,88%

Top 30 of 1674 Total URLs
# Hits KBytes URL
1 22517 11,44% 283287 10,68% /servlet/de.kaq.werbung.WerbungServlet
2 15052 7,65% 77157 2,91% /arten.cgi
3 6784 3,45% 11428 0,43% /agw.css
4 6493 3,30% 86009 3,24% /coolmenus4.js
5 6445 3,27% 17124 0,65% /agw.js
6 3360 1,71% 43632 1,65% /
7 2508 1,27% 25220 0,95% http://www.wirbellose.de/statistiken/
8 2479 1,26% 34478 1,30% http://www.wirbellose.de/statistiken/usage_200505.html
9 2283 1,16% 124229 4,69% /arten.html
10 1542 0,78% 8009 0,30% /upload/upload_show.cgi
11 1086 0,55% 385 0,01% /statistiken/usage_200505.html
12 490 0,25% 21454 0,81% /kleinanzeigen.html
13 366 0,19% 1822 0,07% /informationen.html
14 366 0,19% 44203 1,67% /statistiken/usage_200509.html
15 269 0,14% 28013 1,06% /agw.html
16 188 0,10% 6010 0,23% /Lukhaup_Pekny_Krebse_Flyer.pdf
17 158 0,08% 5255 0,20% /links.html
18 137 0,07% 1159 0,04% /cherry/
19 136 0,07% 120 0,00% /schnecken/titel.html
20 133 0,07% 62 0,00% /schnecken/css/schriften.css
21 132 0,07% 261 0,01% /schnecken/kapitel.html
22 127 0,06% 930 0,04% /cpo/
23 126 0,06% 1208 0,05% /planarien/
24 116 0,06% 54 0,00% /hsiegel/
25 115 0,06% 906 0,03% /kaq/
26 114 0,06% 769 0,03% /marmorkrebs/
27 108 0,05% 722 0,03% /caridina/
28 108 0,05% 326 0,01% /krebse/
29 105 0,05% 46 0,00% /hsiegel/top.html
30 104 0,05% 122 0,00% /hsiegel/main.html

Top 10 of 1674 Total URLs By KBytes
# Hits KBytes URL
1 22517 11,44% 283287 10,68% /servlet/de.kaq.werbung.WerbungServlet
2 2283 1,16% 124229 4,69% /arten.html
3 6493 3,30% 86009 3,24% /coolmenus4.js
4 15052 7,65% 77157 2,91% /arten.cgi
5 366 0,19% 44203 1,67% /statistiken/usage_200509.html
6 3360 1,71% 43632 1,65% /
7 2479 1,26% 34478 1,30% http://www.wirbellose.de/statistiken/usage_200505.html
8 269 0,14% 28013 1,06% /agw.html
9 2508 1,27% 25220 0,95% http://www.wirbellose.de/statistiken/
10 490 0,25% 21454 0,81% /kleinanzeigen.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 15052 7,65% 2275 37,74% /arten.cgi
2 3360 1,71% 1711 28,38% /
3 2283 1,16% 454 7,53% /arten.html
4 1542 0,78% 215 3,57% /upload/upload_show.cgi
5 490 0,25% 133 2,21% /kleinanzeigen.html
6 269 0,14% 96 1,59% /agw.html
7 126 0,06% 86 1,43% /planarien/
8 108 0,05% 72 1,19% /krebse/
9 114 0,06% 50 0,83% /marmorkrebs/
10 115 0,06% 49 0,81% /kaq/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 15052 7,65% 3006 50,52% /arten.cgi
2 3360 1,71% 742 12,47% /
3 2283 1,16% 297 4,99% /arten.html
4 490 0,25% 249 4,18% /kleinanzeigen.html
5 1542 0,78% 211 3,55% /upload/upload_show.cgi
6 269 0,14% 118 1,98% /agw.html
7 126 0,06% 80 1,34% /planarien/
8 108 0,05% 73 1,23% /krebse/
9 115 0,06% 57 0,96% /kaq/
10 137 0,07% 55 0,92% /cherry/

Top 30 of 7001 Total Sites
# Hits Files KBytes Visits Hostname
1 3102 1,58% 2979 2,26% 87935 3,32% 1 0,02% acb7f01d.ipt.aol.com
2 2052 1,04% 2052 1,56% 24796 0,94% 1 0,02% cp29.agava.net
3 1460 0,74% 1460 1,11% 17478 0,66% 1 0,02% cp30.agava.net
4 1418 0,72% 1081 0,82% 2277 0,09% 19 0,31% crawl-66-249-66-108.googlebot.com
5 1271 0,65% 1271 0,96% 0 0,00% 0 0,00% spruce.verdevalley.com
6 1182 0,60% 38 0,03% 1194 0,05% 2 0,03% cache-frr-aa01.proxy.aol.com
7 1169 0,59% 409 0,31% 8037 0,30% 1 0,02% 81-202-51-46.user.ono.com
8 1041 0,53% 666 0,51% 16256 0,61% 1 0,02% hse-stcath-ppp193005.sympatico.ca
9 1021 0,52% 1021 0,77% 12224 0,46% 1 0,02% cp31.agava.net
10 896 0,46% 576 0,44% 13761 0,52% 1 0,02% dsl-084-057-015-062.arcor-ip.net
11 885 0,45% 405 0,31% 10139 0,38% 3 0,05% 217.9.84.80
12 846 0,43% 546 0,41% 14276 0,54% 2 0,03% p54aa1cc9.dip0.t-ipconnect.de
13 841 0,43% 558 0,42% 13229 0,50% 1 0,02% p54a836cc.dip0.t-ipconnect.de
14 830 0,42% 798 0,61% 3210 0,12% 4 0,06% p548570fa.dip.t-dialin.net
15 800 0,41% 800 0,61% 11127 0,42% 16 0,26% ezz-box227-162.moderndedicate.com
16 719 0,37% 467 0,35% 11631 0,44% 1 0,02% e176101093.adsl.alicedsl.de
17 717 0,36% 346 0,26% 7071 0,27% 1 0,02% p54a49bd3.dip0.t-ipconnect.de
18 715 0,36% 685 0,52% 3963 0,15% 3 0,05% catv-50624e8f.catv.broadband.hu
19 651 0,33% 649 0,49% 8469 0,32% 3 0,05% cache-frr-ad10.proxy.aol.com
20 606 0,31% 254 0,19% 5468 0,21% 4 0,06% dyn5-53.adsl.mpynet.fi
21 597 0,30% 319 0,24% 7234 0,27% 3 0,05% i577a5e61.versanet.de
22 594 0,30% 383 0,29% 9734 0,37% 1 0,02% home-010350.b.astral.ro
23 586 0,30% 411 0,31% 10586 0,40% 4 0,06% btb2k4.bio.uni-bayreuth.de
24 535 0,27% 365 0,28% 8452 0,32% 1 0,02% dslb-084-060-139-172.pools.arcor-ip.net
25 534 0,27% 266 0,20% 4302 0,16% 6 0,10% 195.37.85.76
26 509 0,26% 310 0,24% 6591 0,25% 1 0,02% p54be968f.dip0.t-ipconnect.de
27 504 0,26% 312 0,24% 7041 0,27% 1 0,02% 84-72-52-104.dclient.hispeed.ch
28 503 0,26% 294 0,22% 8681 0,33% 1 0,02% 212.193.192.177
29 503 0,26% 239 0,18% 5838 0,22% 5 0,08% 84-245-173-72.bpool.celox.de
30 488 0,25% 335 0,25% 8786 0,33% 5 0,08% whdo141.wh.uni-hannover.de

Top 10 of 7001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3102 1,58% 2979 2,26% 87935 3,32% 1 0,02% acb7f01d.ipt.aol.com
2 348 0,18% 348 0,26% 42029 1,59% 18 0,29% 69.50.168.130
3 2052 1,04% 2052 1,56% 24796 0,94% 1 0,02% cp29.agava.net
4 1460 0,74% 1460 1,11% 17478 0,66% 1 0,02% cp30.agava.net
5 1041 0,53% 666 0,51% 16256 0,61% 1 0,02% hse-stcath-ppp193005.sympatico.ca
6 846 0,43% 546 0,41% 14276 0,54% 2 0,03% p54aa1cc9.dip0.t-ipconnect.de
7 896 0,46% 576 0,44% 13761 0,52% 1 0,02% dsl-084-057-015-062.arcor-ip.net
8 841 0,43% 558 0,42% 13229 0,50% 1 0,02% p54a836cc.dip0.t-ipconnect.de
9 1021 0,52% 1021 0,77% 12224 0,46% 1 0,02% cp31.agava.net
10 719 0,37% 467 0,35% 11631 0,44% 1 0,02% e176101093.adsl.alicedsl.de

Top 30 of 881 Total Referrers
# Hits Referrer
1 66645 33,86% http://www.wirbellose.de/arten.cgi
2 26870 13,65% http://www.wirbellose.de/arten.html
3 20789 10,56% http://www.wirbellose.de/
4 3525 1,79% http://www.wirbellose.de/index.html
5 2138 1,09% http://www.wirbellose.de/upload/upload_show.cgi
6 2043 1,04% http://www.wirbellose.de/informationen.html
7 1647 0,84% http://www.wirbellose.de
8 1633 0,83% http://www.wirbellose.de/kleinanzeigen.html
9 1475 0,75% http://fioricet-online.jixx.net
10 1347 0,68% http://www.wirbellose.de/klotz/red_cherry.html
11 1295 0,66% http://www.wirbellose.de/kaq/
12 1247 0,63% http://www.wirbellose.de/sri-lanka/
13 1244 0,63% http://hydrocodone--online.ipfixe.com
14 1231 0,63% http://hydrocodone--online.axe.cc
15 1178 0,60% http://wirbellose.de/
16 1137 0,58% http://www.wirbellose.de/links.html
17 1017 0,52% http://hydrocodone--cheap.7u.pl
18 994 0,51% http://www.google.de/search
19 946 0,48% http://www.wirbellose.de/agw.html
20 861 0,44% http://www.aquarienclub.de/lexikon/wirbellose.html
21 800 0,41% http://imlab.ru/
22 696 0,35% http://www.wirbellose.de/klotz/rueckenstrich.html
23 694 0,35% http://www.wirbellose.de/cherry/index.html
24 694 0,35% http://www.wirbellose.de/shufeldtii/index.html
25 669 0,34% http://www.wirbellose.de/planarien/
26 598 0,30% http://www.wirbellose.de/literatur.html
27 552 0,28% http://www.mouthfulsfood.com/forums/index.php
28 518 0,26% http://wholesaleclothing.f5k.com
29 491 0,25% http://www.wirbellose.de/schnecken/menu.html
30 477 0,24% http://www.wirbellose.de/kaq/index.html

Top 20 of 160 Total Search Strings
# Hits Search String
1 16 6,25% blaue tiger
2 7 2,73% aegla
3 7 2,73% wirbellose
4 6 2,34% cambarellus patzcuarensis
5 5 1,95% atya gabonensis
6 5 1,95% oranger zwergkrebs
7 5 1,95% wirbellose tiere
8 4 1,56% flusskrebse
9 4 1,56% kalu ganga
10 4 1,56% libelle
11 4 1,56% marisa cornuarietis
12 4 1,56% ringelhandgarnele
13 3 1,17% egel
14 3 1,17% muscheln
15 3 1,17% pacifastacus leniusculus
16 3 1,17% zwerggarnelen
17 2 0,78% %22hummel%22 garnelen
18 2 0,78% @t-online.de @gmx.de @arcor.de
19 2 0,78% apfelschnecken
20 2 0,78% atya

Top 15 of 1142 Total User Agents
# Hits User Agent
1 30495 15,49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 25834 13,13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 16253 8,26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 9635 4,90% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.10) Gecko/20050717 Firefox/1.0.6
5 7367 3,74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 7222 3,67% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Gecko/20050919 Firefox/1.0.7
7 5600 2,85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 3930 2,00% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.8) Gecko/20050511 Firefox/1.0.4
9 3417 1,74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
10 3301 1,68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 3086 1,57% Xaldon WebSpider 2.7.b6
12 2800 1,42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
13 1820 0,92% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gecko/20041122 Firefox/1.0
14 1663 0,84% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.10) Gecko/20050717 Firefox/1.0.6
15 1338 0,68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6

Usage by Country for September 2005

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 63274 32,15% 43022 32,64% 824987 31,11% Network
2 62183 31,60% 41124 31,20% 837161 31,57% Germany
3 20021 10,17% 14782 11,21% 274768 10,36% US Commercial
4 16818 8,55% 11075 8,40% 273182 10,30% Unresolved/Unknown
5 10600 5,39% 6799 5,16% 135685 5,12% Austria
6 4631 2,35% 3114 2,36% 57489 2,17% Switzerland
7 3886 1,97% 2654 2,01% 46535 1,75% Finland
8 1983 1,01% 1412 1,07% 31256 1,18% Poland
9 1902 0,97% 1004 0,76% 23321 0,88% France
10 1668 0,85% 1477 1,12% 9985 0,38% Russian Federation
11 1587 0,81% 1009 0,77% 19763 0,75% Netherlands
12 1439 0,73% 940 0,71% 18196 0,69% Italy
13 1292 0,66% 845 0,64% 20328 0,77% Canada
14 1249 0,63% 1089 0,83% 12734 0,48% Hungary
15 703 0,36% 305 0,23% 7038 0,27% Denmark
16 684 0,35% 448 0,34% 11564 0,44% Romania
17 472 0,24% 349 0,26% 6692 0,25% Belgium
18 273 0,14% 211 0,16% 4499 0,17% Sweden
19 236 0,12% 214 0,16% 4969 0,19% Slovak Republic
20 233 0,12% 187 0,14% 3280 0,12% Luxembourg
21 162 0,08% 122 0,09% 3006 0,11% US Educational
22 141 0,07% 96 0,07% 2068 0,08% Non-Profit Organization
23 136 0,07% 117 0,09% 3545 0,13% Norway
24 111 0,06% 97 0,07% 1514 0,06% Japan
25 104 0,05% 86 0,07% 1583 0,06% Czech Republic
26 102 0,05% 89 0,07% 3047 0,11% United Kingdom
27 96 0,05% 56 0,04% 619 0,02% Singapore
28 83 0,04% 50 0,04% 765 0,03% Ukraine
29 79 0,04% 64 0,05% 769 0,03% Brazil
30 73 0,04% 64 0,05% 1916 0,07% Mexico


Generated by Webalizer Version 2.01