Usage Statistics for Internet-Server

Summary Period: May 2005
Generated 02-Jun-2005 01:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2005
Total Hits 953372
Total Files 752721
Total Pages 175907
Total Visits 38011
Total KBytes 16055806
Total Unique Sites 33305
Total Unique URLs 1741
Total Unique Referrers 1733
Total Unique User Agents 3094
. Avg Max
Hits per Hour 1281 9666
Hits per Day 30753 40708
Files per Day 24281 32423
Pages per Day 5674 14695
Visits per Day 1226 1498
KBytes per Day 517929 678515
Hits by Response Code
Code 200 - OK 752721
Code 206 - Partial Content 13238
Code 301 - Moved Permanently 1248
Code 302 - Found 5711
Code 304 - Not Modified 136791
Code 400 - Bad Request 3
Code 403 - Forbidden 60
Code 404 - Not Found 40851
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 2748

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 25023 2.62% 20543 2.73% 4086 2.32% 1035 2.72% 1127 3.38% 454311 2.83%
2 348 0.04% 269 0.04% 50 0.03% 13 0.03% 16 0.05% 5460 0.03%
3 29679 3.11% 23768 3.16% 5559 3.16% 1152 3.03% 1315 3.95% 497443 3.10%
4 28445 2.98% 22706 3.02% 4853 2.76% 1068 2.81% 1206 3.62% 493606 3.07%
5 33521 3.52% 26939 3.58% 5548 3.15% 1170 3.08% 1304 3.92% 589588 3.67%
6 35759 3.75% 28993 3.85% 6232 3.54% 1251 3.29% 1396 4.19% 617292 3.84%
7 33062 3.47% 26131 3.47% 5548 3.15% 1240 3.26% 1333 4.00% 576665 3.59%
8 37393 3.92% 29214 3.88% 7074 4.02% 1224 3.22% 1433 4.30% 627921 3.91%
9 40708 4.27% 24760 3.29% 14695 8.35% 1256 3.30% 1459 4.38% 528989 3.29%
10 37800 3.96% 30627 4.07% 5996 3.41% 1307 3.44% 1578 4.74% 657009 4.09%
11 32804 3.44% 27228 3.62% 6374 3.62% 1346 3.54% 1561 4.69% 581400 3.62%
12 30741 3.22% 24174 3.21% 5304 3.02% 1257 3.31% 1580 4.74% 531248 3.31%
13 29862 3.13% 23702 3.15% 6049 3.44% 1157 3.04% 1424 4.28% 496694 3.09%
14 27801 2.92% 22039 2.93% 5645 3.21% 1183 3.11% 1366 4.10% 495779 3.09%
15 35987 3.77% 29104 3.87% 6251 3.55% 1324 3.48% 1542 4.63% 644085 4.01%
16 36459 3.82% 29319 3.90% 6125 3.48% 1498 3.94% 1758 5.28% 627567 3.91%
17 32772 3.44% 25683 3.41% 5486 3.12% 1295 3.41% 1543 4.63% 550262 3.43%
18 36580 3.84% 30058 3.99% 6217 3.53% 1344 3.54% 1529 4.59% 656641 4.09%
19 30681 3.22% 23745 3.15% 4946 2.81% 1474 3.88% 1686 5.06% 489591 3.05%
20 28320 2.97% 22186 2.95% 4626 2.63% 1294 3.40% 1492 4.48% 473021 2.95%
21 29738 3.12% 23815 3.16% 5189 2.95% 1338 3.52% 1521 4.57% 496740 3.09%
22 34567 3.63% 27003 3.59% 5862 3.33% 1418 3.73% 1619 4.86% 577895 3.60%
23 38795 4.07% 32423 4.31% 6223 3.54% 1490 3.92% 1737 5.22% 678515 4.23%
24 33526 3.52% 25191 3.35% 7223 4.11% 1380 3.63% 1649 4.95% 532311 3.32%
25 26829 2.81% 21531 2.86% 5355 3.04% 1248 3.28% 1432 4.30% 430767 2.68%
26 31279 3.28% 24400 3.24% 5629 3.20% 1330 3.50% 1429 4.29% 476038 2.96%
27 25480 2.67% 20789 2.76% 4570 2.60% 1200 3.16% 1285 3.86% 439363 2.74%
28 22166 2.33% 17955 2.39% 4311 2.45% 1026 2.70% 1106 3.32% 384211 2.39%
29 26538 2.78% 20686 2.75% 4583 2.61% 1171 3.08% 1251 3.76% 439755 2.74%
30 30319 3.18% 24040 3.19% 5152 2.93% 1269 3.34% 1563 4.69% 508822 3.17%
31 30390 3.19% 23700 3.15% 5146 2.93% 1359 3.58% 1604 4.82% 496817 3.09%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1061 32898 3.45% 792 24567 3.26% 243 7557 4.30% 17752 550298 3.43%
1 540 16768 1.76% 434 13459 1.79% 100 3116 1.77% 9159 283933 1.77%
2 334 10364 1.09% 268 8334 1.11% 72 2246 1.28% 5386 166971 1.04%
3 217 6733 0.71% 180 5598 0.74% 56 1752 1.00% 4108 127363 0.79%
4 214 6637 0.70% 178 5539 0.74% 73 2285 1.30% 4653 144246 0.90%
5 130 4052 0.43% 110 3416 0.45% 29 922 0.52% 2410 74720 0.47%
6 199 6182 0.65% 166 5148 0.68% 43 1343 0.76% 3605 111765 0.70%
7 434 13467 1.41% 362 11241 1.49% 81 2522 1.43% 7553 234129 1.46%
8 703 21800 2.29% 565 17544 2.33% 118 3661 2.08% 11607 359803 2.24%
9 1136 35234 3.70% 927 28756 3.82% 192 5965 3.39% 19321 598963 3.73%
10 1562 48443 5.08% 1034 32077 4.26% 487 15122 8.60% 21359 662122 4.12%
11 1612 49979 5.24% 1272 39445 5.24% 296 9179 5.22% 27225 843972 5.26%
12 1726 53517 5.61% 1384 42906 5.70% 287 8908 5.06% 29146 903517 5.63%
13 1902 58985 6.19% 1527 47348 6.29% 325 10101 5.74% 33861 1049679 6.54%
14 1801 55851 5.86% 1454 45081 5.99% 294 9135 5.19% 30676 950948 5.92%
15 1755 54408 5.71% 1402 43480 5.78% 289 8984 5.11% 29600 917590 5.72%
16 1902 58968 6.19% 1532 47500 6.31% 315 9768 5.55% 32572 1009724 6.29%
17 1864 57784 6.06% 1504 46652 6.20% 356 11037 6.27% 31121 964759 6.01%
18 1997 61930 6.50% 1572 48750 6.48% 335 10413 5.92% 33695 1044552 6.51%
19 2008 62272 6.53% 1558 48306 6.42% 387 12021 6.83% 32533 1008525 6.28%
20 2053 63671 6.68% 1643 50962 6.77% 347 10785 6.13% 34410 1066704 6.64%
21 2227 69044 7.24% 1752 54330 7.22% 375 11648 6.62% 37613 1165994 7.26%
22 1885 58444 6.13% 1503 46606 6.19% 312 9688 5.51% 32395 1004260 6.25%
23 1481 45941 4.82% 1150 35676 4.74% 249 7749 4.41% 26170 811267 5.05%

Top 30 of 1741 Total URLs
# Hits KBytes URL
1 135053 14.17% 1966949 12.25% /servlet/de.kaq.werbung.WerbungServlet
2 84803 8.90% 436711 2.72% /arten.cgi
3 44560 4.67% 80127 0.50% /agw.css
4 42022 4.41% 123769 0.77% /agw.js
5 41590 4.36% 586602 3.65% /coolmenus4.js
6 16942 1.78% 211559 1.32% /
7 15518 1.63% 866785 5.40% /arten.html
8 11524 1.21% 1797 0.01% /statistiken/usage_200503.html
9 7200 0.76% 59558 0.37% /upload/upload_show.cgi
10 2969 0.31% 99642 0.62% /kleinanzeigen.html
11 2637 0.28% 19506 0.12% /kaq/
12 1864 0.20% 9413 0.06% /informationen.html
13 1775 0.19% 167968 1.05% /agw.html
14 1251 0.13% 41427 0.26% /links.html
15 976 0.10% 809 0.01% /schnecken/titel.html
16 942 0.10% 1762 0.01% /schnecken/kapitel.html
17 887 0.09% 435 0.00% /schnecken/css/schriften.css
18 679 0.07% 4555 0.03% /marmorkrebs/
19 677 0.07% 5265 0.03% /cherry/
20 647 0.07% 4934 0.03% /cpo/
21 638 0.07% 4184 0.03% /caridina/
22 596 0.06% 275 0.00% /hsiegel/
23 577 0.06% 268 0.00% /hsiegel/top.html
24 576 0.06% 432 0.00% /schnecken/
25 575 0.06% 5718 0.04% /planarien/
26 568 0.06% 686 0.00% /hsiegel/main.html
27 562 0.06% 4231 0.03% /schnecken/menu.html
28 514 0.05% 2697 0.02% /schnecken/haupt.html
29 507 0.05% 1328 0.01% /krebse/
30 503 0.05% 502 0.00% /schnecken/java/haupt.js

Top 10 of 1741 Total URLs By KBytes
# Hits KBytes URL
1 135053 14.17% 1966949 12.25% /servlet/de.kaq.werbung.WerbungServlet
2 15518 1.63% 866785 5.40% /arten.html
3 41590 4.36% 586602 3.65% /coolmenus4.js
4 84803 8.90% 436711 2.72% /arten.cgi
5 16942 1.78% 211559 1.32% /
6 1775 0.19% 167968 1.05% /agw.html
7 42022 4.41% 123769 0.77% /agw.js
8 2969 0.31% 99642 0.62% /kleinanzeigen.html
9 44560 4.67% 80127 0.50% /agw.css
10 7200 0.76% 59558 0.37% /upload/upload_show.cgi

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 84803 8.90% 12572 34.08% /arten.cgi
2 16942 1.78% 10919 29.59% /
3 15518 1.63% 3080 8.35% /arten.html
4 7200 0.76% 1013 2.75% /upload/upload_show.cgi
5 2637 0.28% 870 2.36% /kaq/
6 1775 0.19% 746 2.02% /agw.html
7 2969 0.31% 742 2.01% /kleinanzeigen.html
8 1251 0.13% 363 0.98% /links.html
9 576 0.06% 359 0.97% /schnecken/
10 575 0.06% 339 0.92% /planarien/

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 84803 8.90% 16690 45.87% /arten.cgi
2 16942 1.78% 5750 15.80% /
3 15518 1.63% 2052 5.64% /arten.html
4 2969 0.31% 1412 3.88% /kleinanzeigen.html
5 2637 0.28% 1078 2.96% /kaq/
6 7200 0.76% 863 2.37% /upload/upload_show.cgi
7 1775 0.19% 855 2.35% /agw.html
8 575 0.06% 368 1.01% /planarien/
9 468 0.05% 354 0.97% /sri-lanka/
10 679 0.07% 316 0.87% /marmorkrebs/

Top 30 of 33305 Total Sites
# Hits Files KBytes Visits Hostname
1 11508 1.21% 11508 1.53% 0 0.00% 2 0.01% 87.69-93-221.reverse.theplanet.com
2 4605 0.48% 4565 0.61% 66808 0.42% 27 0.07% cache-frr-ad10.proxy.aol.com
3 2689 0.28% 2673 0.36% 17602 0.11% 319 0.84% cache-frr-ae08.proxy.aol.com
4 2244 0.24% 1831 0.24% 62261 0.39% 1 0.00% hse-london-ppp3509518.sympatico.ca
5 2147 0.23% 2144 0.28% 44108 0.27% 1 0.00% p548c54ee.dip.t-dialin.net
6 1894 0.20% 1891 0.25% 39164 0.24% 1 0.00% g158c.g.pppool.de
7 1886 0.20% 1635 0.22% 36784 0.23% 6 0.02% dsl-hkigw7feb.dial.inet.fi
8 1622 0.17% 1608 0.21% 5199 0.03% 20 0.05% cache-frr-ae01.proxy.aol.com
9 1554 0.16% 1549 0.21% 41 0.00% 5 0.01% crawl-66-249-65-104.googlebot.com
10 1445 0.15% 1024 0.14% 26801 0.17% 2 0.01% p548a7e40.dip.t-dialin.net
11 1410 0.15% 1368 0.18% 48119 0.30% 1 0.00% dialin-145-254-110-080.arcor-ip.net
12 1382 0.14% 972 0.13% 5863 0.04% 1 0.00% p54a0dba3.dip.t-dialin.net
13 1302 0.14% 1197 0.16% 6395 0.04% 2 0.01% p54acd1bb.dip.t-dialin.net
14 1238 0.13% 1174 0.16% 51257 0.32% 6 0.02% 80.148.47.132
15 1200 0.13% 438 0.06% 10686 0.07% 39 0.10% cp403370-a.venlo1.lb.home.nl
16 1181 0.12% 1174 0.16% 27117 0.17% 1 0.00% p548636bf.dip.t-dialin.net
17 1152 0.12% 614 0.08% 16195 0.10% 1 0.00% p54ab4524.dip.t-dialin.net
18 1141 0.12% 1141 0.15% 17883 0.11% 2 0.01% ns.crnc.net
19 1096 0.11% 429 0.06% 8750 0.05% 1 0.00% 195.128.137.12
20 1095 0.11% 736 0.10% 18680 0.12% 1 0.00% p54bef4ac.dip.t-dialin.net
21 1051 0.11% 945 0.13% 23979 0.15% 2 0.01% p54b47895.dip.t-dialin.net
22 1048 0.11% 1048 0.14% 21304 0.13% 1 0.00% xdsl-213-196-192-168.netcologne.de
23 1046 0.11% 939 0.12% 24257 0.15% 14 0.04% 133.25.121.14
24 1017 0.11% 729 0.10% 14153 0.09% 11 0.03% chello084114185186.17.15.vie.surfer.at
25 997 0.10% 989 0.13% 21536 0.13% 1 0.00% pd95d45b2.dip.t-dialin.net
26 988 0.10% 793 0.11% 13722 0.09% 33 0.09% par69-4-82-226-64-54.fbx.proxad.net
27 973 0.10% 893 0.12% 18638 0.12% 21 0.06% chello080108137125.3.12.vie.surfer.at
28 970 0.10% 935 0.12% 14622 0.09% 8 0.02% 19-6-164-213.customer.coltnet.at
29 963 0.10% 566 0.08% 9366 0.06% 260 0.68% msnbot.msn.com
30 957 0.10% 636 0.08% 16738 0.10% 1 0.00% iptv1-test-eb.dsl.inet.fi

Top 10 of 33305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4605 0.48% 4565 0.61% 66808 0.42% 27 0.07% cache-frr-ad10.proxy.aol.com
2 2244 0.24% 1831 0.24% 62261 0.39% 1 0.00% hse-london-ppp3509518.sympatico.ca
3 1238 0.13% 1174 0.16% 51257 0.32% 6 0.02% 80.148.47.132
4 1410 0.15% 1368 0.18% 48119 0.30% 1 0.00% dialin-145-254-110-080.arcor-ip.net
5 2147 0.23% 2144 0.28% 44108 0.27% 1 0.00% p548c54ee.dip.t-dialin.net
6 1894 0.20% 1891 0.25% 39164 0.24% 1 0.00% g158c.g.pppool.de
7 857 0.09% 836 0.11% 37504 0.23% 10 0.03% cache-frr-aa03.proxy.aol.com
8 1886 0.20% 1635 0.22% 36784 0.23% 6 0.02% dsl-hkigw7feb.dial.inet.fi
9 1181 0.12% 1174 0.16% 27117 0.17% 1 0.00% p548636bf.dip.t-dialin.net
10 1445 0.15% 1024 0.14% 26801 0.17% 2 0.01% p548a7e40.dip.t-dialin.net

Top 30 of 1733 Total Referrers
# Hits Referrer
1 323053 33.89% http://www.wirbellose.de/arten.cgi
2 117949 12.37% http://www.wirbellose.de/arten.html
3 97399 10.22% http://www.wirbellose.de/
4 15647 1.64% http://www.wirbellose.de/index.html
5 13315 1.40% http://www.wirbellose.de/upload/upload_show.cgi
6 12853 1.35% http://www.wirbellose.de/kaq/
7 8782 0.92% http://www.wirbellose.de/informationen.html
8 8357 0.88% http://www.wirbellose.de/sri-lanka/
9 8273 0.87% http://www.wirbellose.de
10 7551 0.79% http://selection.eu.com/sex/
11 7241 0.76% http://www.wirbellose.de/links.html
12 6795 0.71% http://www.wirbellose.de/kleinanzeigen.html
13 5415 0.57% http://wirbellose.de/
14 4813 0.50% http://www.google.de/search
15 4764 0.50% http://www.wirbellose.de/literatur.html
16 4761 0.50% http://www.wirbellose.de/klotz/red_cherry.html
17 4701 0.49% http://www.wirbellose.de/agw.html
18 3952 0.41% http://www.aquarienclub.de/lexikon/wirbellose.html
19 3882 0.41% http://www.wirbellose.de/schnecken/menu.html
20 3506 0.37% http://www.wirbellose.de/shufeldtii/index.html
21 2937 0.31% http://www.wirbellose.de/schnecken/haupt.html
22 2818 0.30% http://www.wirbellose.de/klotz/serrata.html
23 2692 0.28% http://wirbellose.de/arten.cgi
24 2501 0.26% http://www.wirbellose.de/cherry/index.html
25 2434 0.26% http://www.wirbellose.de/klotz/rueckenstrich.html
26 2394 0.25% http://www.mouthfulsfood.com/forums/index.php
27 2349 0.25% http://www.wirbellose.de/klotz/palmata.html
28 2180 0.23% http://www.wirbellose.de/cpo/index.html
29 2037 0.21% http://www.wirbellose.de/applesnail/arten.htm
30 2036 0.21% http://www.wirbellose.de/applesnail/

Top 20 of 483 Total Search Strings
# Hits Search String
1 58 5.28% macrobrachium
2 21 1.91% wirbellose
3 17 1.55% link:c7nckoruoiqj:www.wirbellose.de/kleinanzeigen.html
4 15 1.37% aegla
5 13 1.18% krebse
6 12 1.09% http://www.wirbellose.de/arten.cgiaction=show
7 11 1.00% http://www.wirbellose.de
8 11 1.00% neocaridina
9 11 1.00% wirbellose.de
10 10 0.91% astacus leptodactylus
11 10 0.91% atyopsis moluccensis
12 10 0.91% blue shrimp
13 10 0.91% clarias batrachus
14 9 0.82% macrobrachium assamensis
15 9 0.82% wirbellose tiere
16 8 0.73% cambarellus patzcuarensis
17 8 0.73% caridina japonica
18 8 0.73% cherax papuanus
19 8 0.73% flusskrebse
20 8 0.73% garnele

Top 15 of 3094 Total User Agents
# Hits User Agent
1 147256 15.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 115105 12.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 106446 11.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 45876 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 39473 4.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.7) Gec
6 28288 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 25034 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.6) Gec
8 21682 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
9 20535 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.8) Gec
10 17398 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 17042 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 16618 1.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 7331 0.77% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
14 6730 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
15 6309 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec

Usage by Country for May 2005

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 379562 39.81% 298709 39.68% 6386854 39.78% Network
2 261449 27.42% 208338 27.68% 4474180 27.87% Germany
3 76664 8.04% 66329 8.81% 1038550 6.47% US Commercial
4 60808 6.38% 50748 6.74% 1095690 6.82% Unresolved/Unknown
5 51293 5.38% 41767 5.55% 885346 5.51% Austria
6 27979 2.93% 22525 2.99% 469664 2.93% Switzerland
7 23489 2.46% 17648 2.34% 401268 2.50% Netherlands
8 9634 1.01% 7967 1.06% 193935 1.21% Finland
9 8647 0.91% 6424 0.85% 120820 0.75% Italy
10 7750 0.81% 6780 0.90% 143848 0.90% France
11 6777 0.71% 5904 0.78% 126575 0.79% Poland
12 4990 0.52% 3931 0.52% 75012 0.47% Belgium
13 3212 0.34% 2634 0.35% 77853 0.48% Canada
14 3027 0.32% 2773 0.37% 57206 0.36% Russian Federation
15 2506 0.26% 1939 0.26% 41795 0.26% Hungary
16 1996 0.21% 1613 0.21% 34350 0.21% Sweden
17 1990 0.21% 1385 0.18% 29032 0.18% Czech Republic
18 1863 0.20% 1731 0.23% 39373 0.25% Japan
19 1680 0.18% 1410 0.19% 29816 0.19% Denmark
20 1498 0.16% 1283 0.17% 27146 0.17% US Educational
21 1465 0.15% 1372 0.18% 29835 0.19% Brazil
22 1429 0.15% 1012 0.13% 29361 0.18% Portugal
23 1279 0.13% 1130 0.15% 25629 0.16% Slovak Republic
24 1268 0.13% 980 0.13% 18249 0.11% Luxembourg
25 1086 0.11% 764 0.10% 19973 0.12% International (int)
26 1071 0.11% 917 0.12% 20102 0.13% Non-Profit Organization
27 1038 0.11% 891 0.12% 18337 0.11% United Kingdom
28 789 0.08% 666 0.09% 14136 0.09% Turkey
29 732 0.08% 691 0.09% 11427 0.07% Spain
30 587 0.06% 543 0.07% 17897 0.11% Mexico


Generated by Webalizer Version 2.01